Anbieter: Ohwow cycles
Oh Wow Cycles Voltaic 750 Electric Moped Style Bike
1.609,17 €2.405,05 €33% OFF
Beschreibung
What makes the VOLTAIC 750 stand out from other e-bikes? It is a great choice for cargo or small children with is 265lbs payload capacity. The VOLTAIC 750 looks very comfortable and stable. You can easily venture off-road or on paved streets. A long and safe ride is assured with its 750w motor and mechanical brakes. For more adventures and practical rides, hop on a VOLTAIC 750!
Electric System
| Motor | 750w 48v , Bafang Motor |
| Controller | Lishui ,48v ,current 22A |
| PAS Sensor | Pedal assistant sensor |
| Charger | AC120V,50-60Hz,2.0A,output 54.6v |
| Battery | 48 v 20ah, Samsung cell |
| Battery Range | – |
| Charging Time | 4-6h |
| Display | Big Stone LCD display C600E, 5 speed level |
| Throttle | – |
| Headlight | Oversized front light,24-60V |
Main Components
| Frame | Aluminum alloy 6061 |
| Brake | Tektro mechanic disc ,rotor 180mm,Wuxing brake lever with cut-off cable |
| Fender | – |
| Chain | Stainless |
| Shift Lever | – |
| Suspension | MOZO suspension fork |
| Rim | 20″ *4.0 |
| Saddle | Brown, lether |
| Pedal | – |
| Stem | Aluminium alloy,adjustable ,matte black ,φ25.4 |
| Fork | Aluminum alloy 6061 |
| Brake Lever | – |
| Gear shifting | Shimono 7 speed , Tourney |
| Shifter | – |
| Spoke | – |
| Sprocket | Prowheel ,52T |
| Kickstand | – |
| Handlebar | Aluminium alloy,W610*25.4*22.2,matte black |
Capacity
| Range | up to 70 km ( with PAS ) |
| Loading Capacity | 120KG |
| NW.: | – |
| Packing Size: | 145*30*82cm |
| GW | – |
Sizing
| Tire | 20″ *4.0, Kenda |
All Oh Wow Bikes (“OWB”) ebikes (the “ebike”), and their individual Covered Components (as defined herein), are protected against all manufacturing defects in material or workmanship for one (1) year after receipt of the ebike by the customer (the “Warranty Period”). This Limited Warranty is only applicable to United States ebike purchases



